As successful swim attempts through the Northern California Open Water Swimming Association occur, swims will be ratified on a rolling basis as the Ratification Committee reviews the data from each swim.
Round-Trip Angel Island - 10 miles (16.1 km)
A technically challenging course starting from San Francisco's historic Aquatic Park looping out and around Angel Island before returning to the start; the swimmer will traverse three shipping lanes (twice), encounter San Francisco Bay tides and vessel traffic in the 4th busiest shipping port in the United States.Name | Country | Route | Time | Date |
---|---|---|---|---|
Shubham Vanmali | India | Aquatic Park - Angel Island Loop (CW) | 10:14:37 | May 24, 2018 |
Ken Mignosa | USA | Aquatic Park - Angel Island Loop (CW) | 10:54:37 | July 8, 2018 |
Suzanne Heim-Bowen | USA | Aquatic Park - Angel Island Loop (CW) | 06:34:42 | August 23, 2019 |
Erika Shanahan Gliebe | USA | Aquatic Park - Angel Island Loop (CW) | 05:30:01* | June 14, 2020 |
Michael Johmann | USA | Aquatic Park - Angel Island Loop (CW) | 06:27:27 | September 9, 2020 |
Bradley Robinson | USA | Aquatic Park - Angel Island Loop (CW) | 06:31:41 | September 10, 2020 |
Scott Kaloust | USA | Aquatic Park - Angel Island Loop (CCW) | 06:56:58 | October 9, 2020 |
Lauren Lesyna | USA | Aquatic Park - Angel Island Loop (CCW) | 06:39:58 | October 10, 2020 |
Luca Pozzi | USA | Aquatic Park - Angel Island Loop (CCW) | 06:39:58 | October 10, 2020 |
Andrew Packer | USA | Aquatic Park - Angel Island Loop (CCW) | 05:29:48 | December 3, 2020 |
Round-Trip Angel Island swims prior to 2018 and those which have been independently observed and documented can be found online.
Three Rocks - 6.2 miles (10 km)
A true 10km marathon swim in the San Francisco Bay defined by the Northern California Open Water Swimming Association. An excellent cross-current challenge that requires specific navigation of milestones along the course in order to be ratified.Name | Country | Route | Time | Date |
---|---|---|---|---|
Suzanne Heim-Bowen | USA | Anita-Harding-Alcatraz-Anita | 04:12:15 | May 28, 2019 |
Luca Pozzi | Italy | Anita-Harding-Alcatraz-Anita | 03:41:08 | May 29, 2019 |
Hannah Meyer | USA | Anita-Harding-Alcatraz-Anita | 03:03:30 | June 15, 2020 |
Spencer Hammaker | USA | Anita-Harding-Alcatraz-Anita | 02:40:35* | June 16, 2020 |
Hannah Freeman | USA | Anita-Harding-Alcatraz-Anita | 02:56:38* | September 10, 2020 |
Amy Fischer | USA | Anita-Harding-Alcatraz-Anita | 02:57:24 | September 10, 2020 |
*Course Record |