As successful swim attempts through the Northern California Open Water Swimming Association occur, swims will be ratified on a rolling basis as the Ratification Committee reviews the data from each swim.
Round-Trip Angel Island - 10 miles (16.1 km)
A technically challenging course starting from San Francisco's historic Aquatic Park looping out and around Angel Island before returning to the start; the swimmer will traverse three shipping lanes (twice), encounter San Francisco Bay tides and vessel traffic in one of the busiest shipping ports in the United States.Name | Country | Route | Time | Date |
---|---|---|---|---|
Shubham Vanmali | India | Aquatic Park - Angel Island Loop (CW) | 10:14:37 | May 24, 2018 |
Ken Mignosa | USA | Aquatic Park - Angel Island Loop (CW) | 10:54:37 | July 8, 2018 |
Suzanne Heim-Bowen | USA | Aquatic Park - Angel Island Loop (CW) | 06:34:42 | August 23, 2019 |
Erika Shanahan Gliebe | USA | Aquatic Park - Angel Island Loop (CW) | 05:30:01 | June 14, 2020 |
Michael Johmann | USA | Aquatic Park - Angel Island Loop (CW) | 06:27:27 | September 9, 2020 |
Bradley Robinson | USA | Aquatic Park - Angel Island Loop (CW) | 06:31:41 | September 10, 2020 |
Scott Kaloust | USA | Aquatic Park - Angel Island Loop (CCW) | 06:56:58 | October 9, 2020 |
Lauren Lesyna | USA | Aquatic Park - Angel Island Loop (CCW) | 06:39:58 | October 10, 2020 |
Luca Pozzi | USA | Aquatic Park - Angel Island Loop (CCW) | 06:39:58 | October 10, 2020 |
Andrew Packer | USA | Aquatic Park - Angel Island Loop (CCW) | 05:29:48 | December 3, 2020 |
Erika Shanahan Gliebe | USA | Aquatic Park - Angel Island Loop (CW) | 06:19:01 | June 3, 2021 |
Kaitlin Talley | USA | Aquatic Park - Angel Island Loop (CW) | 06:49:17 | July 3, 2021 |
Peter Day | USA | Aquatic Park - Angel Island Loop (CW) | 06:15:26 | July 4, 2021 |
Ariana Wohlstattar | USA | Aquatic Park - Angel Island Loop (CW) | 06:15:47 | July 4, 2021 |
Cynthia Aguilar | Mexico | Aquatic Park - Angel Island Loop (CW) | 06:17:52 | August 29, 2021 |
Maryam Sharifzadeh | USA | Aquatic Park - Angel Island Loop (CW) | 08:54:51 | August 31, 2021 |
Fiona Caulfield | USA | Aquatic Park - Angel Island Loop (CW) | 08:54:53 | August 31, 2021 |
Keira Koss-Baker | USA | Aquatic Park - Angel Island Loop (CW) | 09:07:35 | September 1, 2021 |
Rocio Mora | Costa Rica | Aquatic Park - Angel Island Loop (CW) | 05:23:01 | April 9, 2022 |
Jenny Leigh Smith | USA | Aquatic Park - Angel Island Loop (CW) | 05:52:51 | June 7, 2022 |
Erika Shanahan Gliebe | USA | Aquatic Park - Angel Island Loop (CCW) | 06:24:41 | September 16, 2022 |
Abby Pledger | USA | Aquatic Park - Angel Island Loop (CCW) | 05:15:03 | September 17, 2022 |
Jing Li | USA | Aquatic Park - Angel Island Loop (CCW) | 04:43:37 | October 15, 2022 |
Elizabeth Young | USA | Aquatic Park - Angel Island Loop (CCW) | 06:35:02 | October 15, 2022 |
Maya Merhige | USA | Aquatic Park - Angel Island Loop (CCW) | 05:57:51 | October 16, 2022 |
Round-Trip Angel Island swims prior to 2018 and those which have been independently observed and documented can be found online.